Mon thru Fri: 6:30am - 10pmSat thru Sun: 6:30am - 4:30pm
Report Generated on 06/28/2025 07:09:20 PDT
*Std // Standard Deviation // σ, is the statistical calculation used to get probability distribution.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
Average LAX Airlines
Location Mean (h) Expected (h) Count (n) Std (h)
AGI-CI CZ T2 2.81 6.1 to 1.2 105 1.65
WFS- AF KL LX D 2.51 5.1 to 1.2 147 1.28
Lufthansa-LH AC 2.14 4.6 to 0.9 181 1.22
WFS CV AS YB 2.07 4.3 to 0.9 120 1.14
Swissport- UA 2.04 4.4 to 0.9 213 1.17
WFS-CK MU VS LO 1.94 4.3 to 0.8 228 1.18
Cargo HS- SQ YB 1.92 4.3 to 0.7 146 1.21
AGI-AM 5Y QY 7L 1.89 4.2 to 0.8 68 1.14
WFS-BA NH EK MF 1.84 3.9 to 0.8 317 1.05
Swissport-TK HA 1.8 3.9 to 0.8 69 1.04
WFS-JL QY NZ PR 1.72 3.5 to 0.8 363 0.9
WFS-CX K4 5Y 1.67 3.8 to 0.6 157 1.05
WFS-NH HU JX 1.65 3.3 to 0.8 62 0.83
Menzies- 6R TA 1.56 3.1 to 0.8 51 0.76
DeltaCargo-DL A 1.55 3.3 to 0.7 112 0.87
Cargo HS-KE KH 1.48 3.6 to 0.4 157 1.05
AGI-KZ NH 5Y 1.44 2.8 to 0.8 92 0.66
NOVA_FREIGHT 1.41 2.2 to 1.0 349 0.39
Menzies-DY QU Q 1.33 2.9 to 0.6 89 0.76
AGI-CI CZ (T1) 1.27 2.6 to 0.6 118 0.66
Menzies-CA DY Q 1.24 nan to nan 1 nan
AmericanCargo-A 1.18 2.3 to 0.6 126 0.56
WFS-QF LY RU KD 1.13 2.3 to 0.5 54 0.59
WFS-PO 5Y T1 1.01 1.8 to 0.6 59 0.39