*Std // Standard Deviation // σ, is the statistical calculation used to
get probability distribution.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
| Location | Mean (h) | Expected (h) | Count (n) | Std (h) |
|---|---|---|---|---|
| WFS- AF KL LX D | 2.42 | 4.7 to 1.3 | 85 | 1.12 |
| AGI-CI CZ T2 | 2.39 | 4.9 to 1.1 | 81 | 1.26 |
| WFS CV AS YB | 2.29 | 4.8 to 1.0 | 84 | 1.27 |
| Swissport-TK HA | 2.26 | 5.2 to 0.8 | 76 | 1.45 |
| WFS-CK MU VS LO | 2.12 | 5.1 to 0.6 | 197 | 1.49 |
| WFS-BA NH EK MF | 1.89 | 3.6 to 1.0 | 253 | 0.86 |
| DeltaCargo-DL A | 1.87 | 3.6 to 1.0 | 93 | 0.88 |
| Cargo HS-KE KH | 1.86 | 3.9 to 0.8 | 114 | 1.04 |
| WFS-JL QY NZ PR | 1.86 | 3.7 to 0.9 | 245 | 0.92 |
| Lufthansa-LH AC | 1.84 | 4.0 to 0.8 | 116 | 1.06 |
| AGI-KZ NH 5Y | 1.8 | 4.0 to 0.7 | 97 | 1.11 |
| AGI-AM 5Y QY 7L | 1.76 | 3.7 to 0.8 | 56 | 0.98 |
| WFS-CX K4 5Y | 1.73 | 3.8 to 0.7 | 119 | 1.02 |
| Swissport- UA | 1.72 | 3.5 to 0.8 | 143 | 0.87 |
| Cargo HS- SQ YB | 1.7 | 3.6 to 0.8 | 108 | 0.93 |
| NOVA_FREIGHT | 1.41 | 2.3 to 1.0 | 294 | 0.43 |
| Menzies- 6R TA | 1.38 | 2.4 to 0.9 | 71 | 0.52 |
| AmericanCargo-A | 1.34 | 2.7 to 0.7 | 98 | 0.67 |
| WFS-PO 5Y T1 | 1.27 | 2.4 to 0.7 | 59 | 0.59 |
| WFS-NH HU JX | 1.26 | 2.6 to 0.6 | 8 | 0.69 |
| AGI-CI CZ (T1) | 1.19 | 2.1 to 0.7 | 111 | 0.46 |
| WFS-QF LY RU KD | 1.16 | 2.3 to 0.6 | 60 | 0.58 |
| Menzies-DY QU Q | 1.06 | 2.1 to 0.5 | 48 | 0.53 |
| Menzies-CA DY Q | 0.85 | 1.0 to 0.8 | 2 | 0.1 |

