Mon thru Fri: 6:30am - 10pmSat thru Sun: 6:30am - 4:30pm
Report Generated on 09/26/2025 05:00:38 PDT
*Std // Standard Deviation // σ, is the statistical calculation used to get probability distribution.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
Average LAX Airlines
Location Mean (h) Expected (h) Count (n) Std (h)
AGI-AM 5Y QY 7L 2.48 4.8 to 1.3 106 1.17
WFS- AF KL LX D 2.41 4.7 to 1.2 154 1.16
WFS CV AS YB 2.39 4.8 to 1.2 124 1.21
AGI-CI CZ T2 2.27 4.7 to 1.1 81 1.2
Lufthansa-LH AC 2.09 4.3 to 1.0 185 1.09
WFS-BA NH EK MF 2.0 4.0 to 1.0 359 0.99
Swissport- UA 1.99 4.1 to 0.9 209 1.07
WFS-CK MU VS LO 1.96 4.2 to 0.9 230 1.11
Swissport-TK HA 1.94 3.9 to 1.0 96 0.96
WFS-JL QY NZ PR 1.68 3.6 to 0.7 334 0.96
WFS-NH HU JX 1.67 3.6 to 0.7 59 0.98
Cargo HS-KE KH 1.54 3.7 to 0.4 181 1.1
AGI-KZ NH 5Y 1.51 3.0 to 0.8 97 0.73
DeltaCargo-DL A 1.51 3.2 to 0.7 94 0.85
Menzies-CA DY Q 1.5 4.1 to 0.2 8 1.31
AGI-CI CZ (T1) 1.47 3.3 to 0.5 110 0.94
WFS-CX K4 5Y 1.46 3.2 to 0.6 171 0.88
Menzies- 6R TA 1.37 2.8 to 0.7 67 0.72
Cargo HS- SQ YB 1.35 3.0 to 0.5 105 0.83
NOVA_FREIGHT 1.33 2.0 to 1.0 362 0.36
WFS-QF LY RU KD 1.22 2.5 to 0.6 65 0.62
WFS-PO 5Y T1 1.21 2.3 to 0.7 79 0.55
AmericanCargo-A 1.2 2.4 to 0.6 145 0.6
Menzies-DY QU Q 1.05 1.9 to 0.6 56 0.4
SouthWest 0.81 nan to nan 1 nan