*Std // Standard Deviation // σ, is the statistical calculation used to
get probability distribution.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
| Location | Mean (h) | Expected (h) | Count (n) | Std (h) |
|---|---|---|---|---|
| AGI-KZ NH 5Y | 2.62 | 5.6 to 1.2 | 25 | 1.47 |
| AGI-CI CZ T2 | 2.4 | 4.5 to 1.3 | 24 | 1.06 |
| Lufthansa-LH AC | 2.39 | 5.0 to 1.1 | 37 | 1.3 |
| AGI-AM 5Y QY 7L | 2.28 | 4.7 to 1.1 | 17 | 1.23 |
| Swissport-TK HA | 2.26 | 4.1 to 1.3 | 19 | 0.92 |
| WFS-JL QY NZ PR | 2.11 | 4.6 to 0.8 | 94 | 1.27 |
| Cargo HS-KE KH | 2.1 | 4.6 to 0.8 | 51 | 1.25 |
| WFS- AF KL LX D | 2.09 | 4.1 to 1.1 | 17 | 1.02 |
| DeltaCargo-DL A | 2.04 | 4.3 to 0.9 | 29 | 1.14 |
| WFS-CX K4 5Y | 1.94 | 3.9 to 1.0 | 40 | 0.98 |
| WFS-NH HU JX | 1.93 | 3.0 to 1.4 | 9 | 0.54 |
| WFS-QF LY RU KD | 1.93 | 4.8 to 0.5 | 20 | 1.44 |
| WFS CV AS YB | 1.92 | 4.9 to 0.4 | 35 | 1.49 |
| Swissport- UA | 1.86 | 3.1 to 1.2 | 39 | 0.61 |
| WFS-BA NH EK MF | 1.83 | 3.5 to 1.0 | 54 | 0.84 |
| WFS-CK MU VS LO | 1.83 | 3.9 to 0.8 | 76 | 1.02 |
| Menzies- 6R TA | 1.75 | 3.7 to 0.8 | 22 | 0.97 |
| Cargo HS- SQ YB | 1.63 | 3.9 to 0.5 | 32 | 1.13 |
| NOVA_FREIGHT | 1.52 | 2.4 to 1.1 | 100 | 0.45 |
| Menzies-DY QU Q | 1.35 | 2.3 to 0.9 | 14 | 0.49 |
| AGI-CI CZ (T1) | 1.22 | 2.3 to 0.7 | 38 | 0.56 |
| WFS-PO 5Y T1 | 1.12 | 2.1 to 0.6 | 18 | 0.49 |
| AmericanCargo-A | 1.12 | 1.9 to 0.7 | 23 | 0.37 |

