*Std // Standard Deviation // σ, is the statistical calculation used to
get probability distribution.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
| Location | Mean (h) | Expected (h) | Count (n) | Std (h) |
|---|---|---|---|---|
| WFS- AF KL LX D | 2.41 | 4.7 to 1.3 | 83 | 1.13 |
| AGI-CI CZ T2 | 2.36 | 4.9 to 1.1 | 77 | 1.25 |
| Swissport-TK HA | 2.27 | 5.2 to 0.8 | 72 | 1.44 |
| WFS CV AS YB | 2.26 | 4.8 to 1.0 | 77 | 1.28 |
| WFS-CK MU VS LO | 2.12 | 5.1 to 0.6 | 185 | 1.5 |
| Cargo HS-KE KH | 1.89 | 4.0 to 0.8 | 109 | 1.05 |
| WFS-BA NH EK MF | 1.88 | 3.6 to 1.0 | 243 | 0.85 |
| DeltaCargo-DL A | 1.87 | 3.6 to 1.0 | 87 | 0.85 |
| WFS-JL QY NZ PR | 1.85 | 3.7 to 0.9 | 235 | 0.93 |
| Lufthansa-LH AC | 1.81 | 3.9 to 0.8 | 113 | 1.05 |
| AGI-KZ NH 5Y | 1.79 | 4.0 to 0.7 | 92 | 1.12 |
| AGI-AM 5Y QY 7L | 1.76 | 3.7 to 0.8 | 54 | 0.98 |
| WFS-CX K4 5Y | 1.75 | 3.8 to 0.7 | 112 | 1.04 |
| Swissport- UA | 1.73 | 3.5 to 0.8 | 137 | 0.89 |
| Cargo HS- SQ YB | 1.72 | 3.6 to 0.8 | 98 | 0.96 |
| NOVA_FREIGHT | 1.43 | 2.3 to 1.0 | 278 | 0.43 |
| Menzies- 6R TA | 1.38 | 2.4 to 0.9 | 70 | 0.53 |
| AmericanCargo-A | 1.33 | 2.7 to 0.7 | 94 | 0.66 |
| WFS-NH HU JX | 1.26 | 2.6 to 0.6 | 8 | 0.69 |
| WFS-PO 5Y T1 | 1.25 | 2.4 to 0.7 | 56 | 0.58 |
| AGI-CI CZ (T1) | 1.19 | 2.1 to 0.7 | 109 | 0.47 |
| WFS-QF LY RU KD | 1.16 | 2.3 to 0.6 | 57 | 0.58 |
| Menzies-DY QU Q | 1.07 | 2.1 to 0.5 | 46 | 0.54 |
| Menzies-CA DY Q | 0.85 | 1.0 to 0.8 | 2 | 0.1 |

