*Std // Standard Deviation // σ, is the statistical calculation used to
get probability distribution.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
| Location | Mean (h) | Expected (h) | Count (n) | Std (h) |
|---|---|---|---|---|
| WFS- AF KL LX D | 2.72 | 5.5 to 1.3 | 130 | 1.38 |
| AGI-AM 5Y QY 7L | 2.46 | 5.3 to 1.0 | 130 | 1.42 |
| WFS CV AS YB | 2.44 | 5.0 to 1.1 | 120 | 1.29 |
| AGI-CI CZ T2 | 2.26 | 4.8 to 1.0 | 93 | 1.28 |
| WFS-BA NH EK MF | 2.12 | 4.2 to 1.1 | 327 | 1.05 |
| Swissport- UA | 2.08 | 4.4 to 0.9 | 193 | 1.18 |
| WFS-CK MU VS LO | 2.03 | 4.4 to 0.9 | 255 | 1.17 |
| DeltaCargo-DL A | 1.88 | 4.1 to 0.8 | 98 | 1.13 |
| Lufthansa-LH AC | 1.88 | 4.0 to 0.8 | 154 | 1.05 |
| AGI-KZ NH 5Y | 1.85 | 3.7 to 0.9 | 111 | 0.92 |
| Swissport-TK HA | 1.85 | 3.8 to 0.9 | 101 | 0.97 |
| WFS-JL QY NZ PR | 1.81 | 3.5 to 1.0 | 358 | 0.83 |
| WFS-CX K4 5Y | 1.77 | 4.1 to 0.6 | 173 | 1.16 |
| Cargo HS-KE KH | 1.53 | 3.1 to 0.7 | 166 | 0.78 |
| Cargo HS- SQ YB | 1.48 | 3.1 to 0.7 | 115 | 0.8 |
| AmericanCargo-A | 1.46 | 3.0 to 0.7 | 144 | 0.77 |
| WFS-PO 5Y T1 | 1.4 | 3.0 to 0.6 | 97 | 0.81 |
| Menzies- 6R TA | 1.38 | 2.5 to 0.8 | 77 | 0.56 |
| NOVA_FREIGHT | 1.3 | 2.0 to 1.0 | 331 | 0.33 |
| AGI-CI CZ (T1) | 1.25 | 2.7 to 0.5 | 118 | 0.72 |
| WFS-NH HU JX | 1.23 | 2.0 to 0.8 | 9 | 0.39 |
| WFS-QF LY RU KD | 1.14 | 2.4 to 0.5 | 66 | 0.61 |
| Menzies-DY QU Q | 1.06 | 2.0 to 0.6 | 87 | 0.45 |
| Menzies-CA DY Q | 0.63 | 0.9 to 0.5 | 4 | 0.13 |

